Kalki 2898 AD Australia Advance Sales Day1 27Jun - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Mt Gravatt | A$41,692 | 702 | 9 | 26% |
IMAX Melbourne | A$31,513 | 783 | 2 | 84% |
IMAX Sydney | A$27,094 | 437 | 2 | 66% |
Hoyts District Docklands | A$26,129 | 1213 | 11 | 47% |
Parramatta | A$24,617 | 1013 | 9 | 45% |
Hoyts Blacktown | A$24,469 | 1130 | 18 | 44% |
Burwood | A$21,252 | 409 | 6 | 30% |
Hoyts Chadstone | A$18,743 | 919 | 10 | 37% |
Castle Hill | A$13,092 | 232 | 6 | 30% |
Hoyts Carousel | A$12,421 | 541 | 8 | 41% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Event Cinemas | A$164,255 | 4169 | 91 | 22% |
HOYTS | A$160,549 | 7865 | 169 | 32% |
IMAX Melbourne | A$31,513 | 783 | 2 | 84% |
Village Cinemas | A$19,075 | 763 | 49 | 7% |
Reading Cinemas | A$2,036 | 153 | 11 | 9% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$321,710 | 11108 | 229 | 27% | Telugu-3D | A$32,225 | 1498 | 32 | 35% | Hindi | A$22,152 | 1065 | 54 | 10% | Tamil | A$1,091 | 52 | 6 | 6% | Malayalam | A$250 | 10 | 1 | 4% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$252,770 | 11081 | 285 | 23% | 3D | A$66,051 | 1432 | 33 | 17% | IMAX | A$58,607 | 1220 | 4 | 77% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion